Aether Games
Project | Launchpad | Date | Invested | Return TGE (25%) | PNL | |
---|---|---|---|---|---|---|
Aether Games | Dexcheck | 05-01-2024 | $2260 | |||
Aether Games | Aitech Pad | 23-01-2023 | $320 | |||
Aether Games | Nexus | 01-02-2024 | $8779 | |||
Total | $11,350 | $10,600 |
Last updated
Project | Launchpad | Date | Invested | Return TGE (25%) | PNL | |
---|---|---|---|---|---|---|
Aether Games | Dexcheck | 05-01-2024 | $2260 | |||
Aether Games | Aitech Pad | 23-01-2023 | $320 | |||
Aether Games | Nexus | 01-02-2024 | $8779 | |||
Total | $11,350 | $10,600 |
Last updated