ChronoForge
Project | Launchpad | Date | Invested | Return TGE (%) | PNL | |
---|---|---|---|---|---|---|
ChronoForge | Nexus | 08-02-2024 | $10.541 | |||
ChronoForge | Neo Tokyo | 16-02-2024 | $6000 | |||
Total | $16.541 |
Last updated
Project | Launchpad | Date | Invested | Return TGE (%) | PNL | |
---|---|---|---|---|---|---|
ChronoForge | Nexus | 08-02-2024 | $10.541 | |||
ChronoForge | Neo Tokyo | 16-02-2024 | $6000 | |||
Total | $16.541 |
Last updated