DeChat
Project | Launchpad | Date | Invested | Return TGE (15%) | Linear | PNL |
---|---|---|---|---|---|---|
DeChat | Dexcheck | 08-01-2024 | $760 | |||
DeChat | ChainGPT | 21-02-2024 | $1008 | |||
DeChat | AitechPad | 21-02-2024 | $232 | |||
Total | $2000 | $701 | $955 |
Last updated
Project | Launchpad | Date | Invested | Return TGE (15%) | Linear | PNL |
---|---|---|---|---|---|---|
DeChat | Dexcheck | 08-01-2024 | $760 | |||
DeChat | ChainGPT | 21-02-2024 | $1008 | |||
DeChat | AitechPad | 21-02-2024 | $232 | |||
Total | $2000 | $701 | $955 |
Last updated