PlayEmber
Project | Launchpad | Date | Invested | Return TGE (%) | PNL | |
---|---|---|---|---|---|---|
PlayEmber | Nexus | 26-03-2024 | $2266 | |||
PlayEmber | Strategic Round (Direct) | 01-04-2024 | $13,513 | |||
Total | $15,779 |
Last updated
Project | Launchpad | Date | Invested | Return TGE (%) | PNL | |
---|---|---|---|---|---|---|
PlayEmber | Nexus | 26-03-2024 | $2266 | |||
PlayEmber | Strategic Round (Direct) | 01-04-2024 | $13,513 | |||
Total | $15,779 |
Last updated