Style Protocol
Project | Launchpad | Date | Invested | Return TGE (%) | PNL | |
---|---|---|---|---|---|---|
Style Protocol | Gains | 27-02-2024 | $800 | |||
Style Protocol | Seedify | 22-04-2024 | $1861 | |||
Style Protocol | ChainGPT | 29-04-2024 | $712 | |||
Total | $3373 |
Last updated
Project | Launchpad | Date | Invested | Return TGE (%) | PNL | |
---|---|---|---|---|---|---|
Style Protocol | Gains | 27-02-2024 | $800 | |||
Style Protocol | Seedify | 22-04-2024 | $1861 | |||
Style Protocol | ChainGPT | 29-04-2024 | $712 | |||
Total | $3373 |
Last updated