Web3War
Project | Launchpad | Date | Invested | Return TGE (20%) | PNL | |
---|---|---|---|---|---|---|
Web3War | Gamestarter | 30-01-2024 | $4000 | |||
Web3War | ChainGPT | 31-01-2024 | $1110 | |||
Total | $5110 | $4591 |
Last updated
Project | Launchpad | Date | Invested | Return TGE (20%) | PNL | |
---|---|---|---|---|---|---|
Web3War | Gamestarter | 30-01-2024 | $4000 | |||
Web3War | ChainGPT | 31-01-2024 | $1110 | |||
Total | $5110 | $4591 |
Last updated