💲Profits
Here, you can find the profits we've made and how they are distrubuted.
Profits gathered every 9th of the month for 2024:
Profit May 2024: $32,806 | % | $ |
---|---|---|
Stakers | 50% | $16,403 |
Launchpad wallet | 50% | $16,403 |
Buyback & Burn | 0% | $0 |
Profit June 2024: $13,717 | % | $ |
---|---|---|
Stakers | 100% | $13,716 |
Launchpad wallet | 0% | $0 |
Buyback & Burn | 0% | $0 |
Profit July 2024: $0 | % | $ |
---|---|---|
Stakers | 0% | $0 |
Launchpad wallet | 0% | $0 |
Buyback & Burn | 0% | $0 |
Profit August 2024: $0 | % | $ |
---|---|---|
Stakers | 0% | $0 |
Launchpad wallet | 0% | $0 |
Buyback & Burn | 0% | $0 |
Profit September 2024: $0 | % | $ |
---|---|---|
Stakers | 0% | $0 |
Launchpad wallet | 0% | $0 |
Buyback & Burn | 0% | $0 |
Profit October 2024: $0 | % | $ |
---|---|---|
Stakers | 0% | $0 |
Launchpad wallet | 0% | $0 |
Buyback & Burn | 0% | $0 |
Last updated